This site contains affiliate links for which we may be compensated.
GROWING KNOWLEDGE TOGETHER
Community Leaderboards
Recognition for approved contributions and lifetime rewards. Sponsored competition scores stay separate.
| Position | Member | Level | Reward Points |
|---|---|---|---|
| 1 | Rigo007 | Community Legend | 2,340 |
| 2 | eboone | Fig Grower | 905 |
| 3 | SeattleFigs | Fig Grower | 785 |
| 4 | cepeders | Fig Grower | 675 |
| 5 | theonlyshaft | Fig Sprout | 290 |
| 6 | CliffH | Fig Sprout | 240 |
| 7 | mikefons | Fig Sprout | 240 |
| 8 | Willylunsford | Fig Sprout | 210 |
| 9 | cybercop | Fig Sprout | 210 |
| 10 | Rooted Cutting | 155 | |
| 11 | Reba | Rooted Cutting | 145 |
| 12 | SugarSodPops | Rooted Cutting | 145 |
| 13 | Bluemalibu | Rooted Cutting | 140 |
| 14 | JamesB | Rooted Cutting | 135 |
| 15 | Evdurtschi | Rooted Cutting | 115 |
| 16 | AZfig | Rooted Cutting | 105 |
| 17 | mallgenl | Rooted Cutting | 100 |
| 18 | 2AngelsMushrooms | Rooted Cutting | 85 |
| 19 | pppldj | Rooted Cutting | 85 |
| 20 | JoePAFig | Rooted Cutting | 80 |
| 21 | julie | Rooted Cutting | 75 |
| 22 | Backyardfigs | Rooted Cutting | 70 |
| 23 | PJAM | Rooted Cutting | 70 |
| 24 | CaricaChris | Rooted Cutting | 55 |
| 25 | Gumbo2go | Rooted Cutting | 55 |
Monthly and yearly periods use America/New_York time. Historical activities without a recorded submission date appear only in all-time totals. Equal points share achievement credit; alphabetical display order is not a sponsored competition tie-break.




Rigo007
eboone
SeattleFigs
cepeders
theonlyshaft
CliffH
mikefons
cybercop
Reba
SugarSodPops
Bluemalibu
JamesB
Evdurtschi
mallgenl
2AngelsMushrooms
pppldj
JoePAFig
Backyardfigs
PJAM
Gumbo2go