This site contains affiliate links for which we may be compensated.
GROWING KNOWLEDGE TOGETHER
Community Leaderboards
Recognition for approved contributions and lifetime rewards. Sponsored competition scores stay separate.
| Position | Member | Level | Reward Points |
|---|---|---|---|
| 26 | Realtorbyday | Rooted Cutting | 55 |
| 27 | SammyMcFly | Rooted Cutting | 55 |
| 28 | Bodulfr | Rooted Cutting | 50 |
| 29 | Copluso | Rooted Cutting | 50 |
| 30 | Mark82 | Rooted Cutting | 50 |
| 31 | Rockafig | Rooted Cutting | 50 |
| 32 | Surge | Rooted Cutting | 50 |
| 33 | DaggerDoc1 | Rooted Cutting | 45 |
| 34 | GoBabyGo | Rooted Cutting | 45 |
| 35 | SuzyQ | Rooted Cutting | 45 |
| 36 | Zwerchfell | Rooted Cutting | 45 |
| 37 | hlorfing | Rooted Cutting | 45 |
| 38 | mulox | Rooted Cutting | 45 |
| 39 | plantsonlocke | Rooted Cutting | 45 |
| 40 | MisterC | Rooted Cutting | 40 |
| 41 | RanAhim | Rooted Cutting | 40 |
| 42 | Tintifax | Rooted Cutting | 40 |
| 43 | ginamcd | Rooted Cutting | 40 |
| 44 | Derekloge16 | Rooted Cutting | 35 |
| 45 | Figmanfla | Rooted Cutting | 35 |
| 46 | NikolaosMantas | Rooted Cutting | 35 |
| 47 | bifig | Rooted Cutting | 35 |
| 48 | jmrtsus | Rooted Cutting | 35 |
| 49 | majo | Rooted Cutting | 35 |
| 50 | 1Daly | Rooted Cutting | 30 |
Monthly and yearly periods use America/New_York time. Historical activities without a recorded submission date appear only in all-time totals. Equal points share achievement credit; alphabetical display order is not a sponsored competition tie-break.




Realtorbyday
SammyMcFly
Bodulfr
Copluso
Mark82
Surge
DaggerDoc1
SuzyQ
mulox
plantsonlocke
MisterC
RanAhim
Derekloge16
jmrtsus
1Daly