This site contains affiliate links for which we may be compensated.
GROWING KNOWLEDGE TOGETHER
Community Leaderboards
Recognition for approved contributions and lifetime rewards. Sponsored competition scores stay separate.
| Position | Member | Level | Reward Points |
|---|---|---|---|
| 51 | Aliczander | Rooted Cutting | 30 |
| 52 | Evain | Rooted Cutting | 30 |
| 53 | Lucrative | Rooted Cutting | 30 |
| 54 | blackear | Rooted Cutting | 30 |
| 55 | Rooted Cutting | 30 | |
| 56 | Jacbanes | Rooted Cutting | 25 |
| 57 | Rooted Cutting | 25 | |
| 58 | atibor | Rooted Cutting | 25 |
| 59 | doubleblue | Rooted Cutting | 25 |
| 60 | jrdewhirst | Rooted Cutting | 25 |
| 61 | BenZion | Rooted Cutting | 20 |
| 62 | BobZoom | Rooted Cutting | 20 |
| 63 | Direcraft | Rooted Cutting | 20 |
| 64 | Figsport | Rooted Cutting | 20 |
| 65 | Ikibahd | Rooted Cutting | 20 |
| 66 | Joe73 | Rooted Cutting | 20 |
| 67 | KarensFiggery | Rooted Cutting | 20 |
| 68 | Lana | Rooted Cutting | 20 |
| 69 | MTartal25 | Rooted Cutting | 20 |
| 70 | MamaBear | Rooted Cutting | 20 |
| 71 | MarikaMaisie | Rooted Cutting | 20 |
| 72 | Newtofigs | Rooted Cutting | 20 |
| 73 | Nixflyn | Rooted Cutting | 20 |
| 74 | Otis | Rooted Cutting | 20 |
| 75 | RGRainbows | Rooted Cutting | 20 |
Monthly and yearly periods use America/New_York time. Historical activities without a recorded submission date appear only in all-time totals. Equal points share achievement credit; alphabetical display order is not a sponsored competition tie-break.




Aliczander
Evain
Lucrative
Jacbanes
atibor
doubleblue
Ikibahd
KarensFiggery
Lana
MamaBear
Newtofigs
Otis